Open and build an Excel spreadsheet using the template below titled “Process Matrix”. Column titles, left to right, will be: “Part #”, “Description”, “Daily VOL”, plus nine additional columns. These will be for Processes in Exercise 2. Populate Daily VOL column with your data. Save your file!
PROCESS MATRIX | |||||||
Part # | DESCRIPTION | Daily VOL | |||||
DR12 | Drill | ||||||
DR54 | Drill | ||||||
DR11 | Drill | ||||||
SD04 | Belt Sander | ||||||
CS87 | Circular Saw | ||||||
OS31 | Orbital Sander | ||||||
OS01 | Orbital Sander | ||||||
CH96 | Chain Saw | ||||||
CH09 | Chain Saw | ||||||
THROUGHPUT BY PROCESS |